Pre-selection of stallions 2025
As part of the stallion pre-selection, the jumping and dressage stallions are pre-selected for licensing. For this purpose, the selection committee selects the jumping stallions on the pre-selection dates from October 14 to 16, 2025, and the dressage stallions in Verden from October 17 to 20, 2025.
During the preliminary selection, the stallions are presented free-running and on hard ground, with the jumping stallions also being presented in free jumping. The requirements for the preliminary selection and licensing are adapted to the respective age and stage of development of the stallions.
There is a registration fee of €100.00 per stallion for the registration of stallions. For registrations after the closing date, a late registration fee of €100.00 per stallion will be charged.
> The dressage stallions registered for pre-selection
> The show jumping stallions registered for pre-selection
Tickets
Tickets for the Stallion Licensing and Stallion Sales are available from Ticketmaster. You can order your desired tickets online.
Required veterinary documents for the licensing of a stallion
Selected Stallions for the stallion licensing
Dressage Stallions
Verden, 17. Oktober 2025
1. Gruppe
159 | Fuchs | Dynamic Dream | De Janeiro | Samarant | Z.: | Caroline von Möller | , | Bielefeld |
2. Gruppe
151 | Dunkelfuchs | Beck's | Da Costa | Self made | Z.: | Matthias Stickamp | , | Herzlake |
157 | Rappe | Dream Boy | Vivaldi | Donnerhall | Z.: | Dirk Hoffmann | , | Wolfsburg |
158 | Dunkelbraun | Dream Boy | Franziskus | Rockwell | Z.: | Wulf Rohlf | , | Lütjensee |
171 | Dunkelbraun | Foundation | Fürst Nymphenburg | Londonderry | Z.: | Dieter Kreyenhagen | , | Ostercappeln |
172 | Rappe | Franklin | Locksley II | Crazy Classic | Z.: | Peter Rieckmann | , | Winsen |
173 | Dunkelfuchs | Franz Joseph Junior | Charming | Florestan I | Z.: | Johannes Naber | , | Drensteinfurt |
180 | Schwarzbraun | Goldberg | Hochadel | Salieri | Z.: | Erika Bünger | , | Oetzen |
187 | Dunkelfuchs | Red Viper | Fantastic | Royal Blend | Z.: | Anneli Brunckhorst | , | Hollenstedt |
189 | Dunkelbraun | San Amour I | Borsalino | De Niro | Z.: | Stephanie Wagner | , | Ahrensbök |
196 | Schwarzbraun | Secret | Vitalis | Quattro B | Z.: | Michael Piening | , | Adelheidsdorf |
200 | Rappe | So Perfect | Finest | Desperados | Z.: | Heinrich Giesselmann | , | Barver |
3. Gruppe
161 | Braun | Escaneno | De Niro | Akzent II | Z.: | Ulla Katzorke | , | Essen |
186 | Rappe | Opoque | Sir Donnerhall I | Rohdiamant | Z.: | Jens-Peter Rabeler | , | Winsen |
195 | Dunkelfuchs | Secret | Rubin-Royal | Sao Paulo | Z.: | ZG Eggerking | , | Brinkum |
208 | Dunkelfuchs | Vitalis | Sezuan | De Niro | Z.: | Manuela Zeiss | , | Schwülper |
209 | Fuchs | Vitalis | Fürstenball | De Niro | Z.: | Heiko Klausing | , | Eydelstedt |
212 | Rappe | V-Plus | Don Nobless | Quasar de Charry | Z.: | Uwe Wichers | , | Wingst |
4. Gruppe
165 | Braun | Escanto PS | Veneno | Ravallo | Z.: | Tobias Schult | , | Hünxe |
198 | Dunkelfuchs | Segantini | For Romance I | Don Schufro | Z.: | Dr. Christine Feichtinger | , | Vaduz |
199 | Rappe | Sezuan | Sandro Hit | De Niro | Z.: | Willem Klausing GbR | , | Diepholz |
204 | Rappe | Toto Jr. | Sir Donnerhall I | Rohdiamant | Z.: | Dr. Christine Feichtinger | , | Vaduz |
207 | Braun | Valdiviani | Feinrich | Sir Donnerhall I | Z.: | Dr. Norbert Grittern | , | Heinsberg |
213 | Rappe | Willem Normandi | Darlington | Vincent | ||||
224 | Braun | Escaneno | De Niro | Lauries Crusador xx | Z.: | Thomas Heuer | , | Bienenbüttel |
271 | Fuchs | Vitalis | Feuerspiel | Donnerhall | Z.: | Ignaz Berger | , | Sulzbach-Rosenberg |
Verden, 18. Oktober
1. Gruppe
219 | Braun | Damsey | Deveraux | Londonderry | Z.: | Hans-Henning von der Decken | , | Stade |
225 | Dunkelbraun | Escaneno | Baron (DK) | His Highness | Z.: | Kea Hencken | , | Schiffdorf |
232 | Braun | Extra Gold | Sir Donnerhall I | Goldstrand | Z.: | Hermann-Josef Thoenes | , | Grefrath |
245 | Schwarzbraun | Imposantos | De Niro | Sir Donnerhall I | Z.: | Wiebke Rehra | , | Ratingen |
257 | Braun | San to Alati | Roadster | A Jungle Prince | Z.: | Andreas Weissmann | , | Rheurdt |
272 | Braun | Vitalis | Toto Jr. | Ferro | Z.: | Probarn BV | , | EW Bergambacht |
276 | Fuchs | Von Und Zu | Borsalino | Fürst Fugger | Z.: | Thore Baldrich | , | Neustadt |
2. Gruppe
230 | Fuchs | Escolar | First Selection | Hotline | Z.: | Monica Orlando | , | Selm |
241 | Braun | Franklin | Londonderry | Wenzel I | Z.: | Manuela Lammers | , | Winsen |
249 | Dunkelbraun | Livaldon | Diamond Hit | Fidertanz | Z.: | Elisabeth Albers | , | Löningen |
251 | Braun | McLaren | Desperado (ex: Darkboy) | Florencio I | Z.: | D. van Norel Prins | , | RP Oldebroek |
253 | Braun | Opoque | Christ | Raphael | Z.: | ZG Lange | , | Hagen |
254 | Fuchs | Opoque | Bon Bravour | Show Star | Z.: | Dr. Christina Beuke | , | Lilienthal |
270 | Fuchs | Vitalis | Foxtrot Dancer | Sunny-Boy | Z.: | Witt Horses ApS | , | Hjerm |
277 | Braun | Von Und Zu | Fürst Nymphenburg | Lauries Crusador xx | Z.: | ZG Berkenhoff u. Niemeyer | , | Landesbergen |
3. Gruppe
217 | Schwarzbraun | D'Egalite | Duke of Oldenburg | Fürst Heinrich | Z.: | Dr. Frauke Reichert | , | Reinbek |
234 | Rappe | Feliciano | Zack | Don Frederico | Z.: | Dr. Frederic Buenger | , | Lamspringe |
240 | Rappe | For Romance I | Danone I | Hohenstein/T. | Z.: | Romana Heinz-Lichtenegger | , | Kasten |
248 | Braunisabell (Buckskin, Erdfarben) | Just Wimphof | Quantensprung | Floriscount | Z.: | Ursula Kasberger | , | Wöllersdorf |
264 | Dunkelbraun | Sezuan | Livaldon | Sandro Song | Z.: | Jürgen Kurz | , | Frielendorf |
266 | Dunkelfuchs | Va Bene | Sandro Hit | Pinkus | Z.: | Bernd Kasberger | , | Zwiesel |
275 | Dunkelbraun | Viva Vitalis | Dante's Junior | Now Or Never M | Z.: | Hendrik Schäfer | , | Vechelde |
382 | Braun | Vivaldos | De Niro | Lauries Crusador xx | Z.: Roman Bravenec, | , | Alt Ruppin |
4. Gruppe
221 | Dunkelbraun | Ellis | Stedinger | Akzent II | Z.: | Jens-Peter Rabeler | , | Winsen |
238 | Fuchs | Floricello | Quaterback | Dressage Royal | Z.: | Sharon Harnik | , | Wohltorf |
243 | Dunkelbraun | Fürstenball | Danone I | Castro | Z.: | Anja Frey-Winkelbauer | , | Wien |
255 | Dunkelfuchs | Opoque | De Niro | Prince Thatch xx | Z.: | 2M2 Horses I Bastad AB | , | Bastad |
274 | Dunkelbraun | Vivaldos | Sandro Hit | Hohenstein/T. | Z.: | Gerold Gögele | , | Bleckede |
Springhengste
Verden, 14. Oktober 2025 - Springhengste
1. Gruppe
1 | Fuchs | Airplane | Pep | Faschingsprinz | Z.: | ZG Schlattmann/Heegemann | , | Neuenkirchen |
6 | Braun | Cascamiro | Fly High | Picard | Z.: | Helmut Tönsing | , | Melle |
8 | Braun | Chacco-Blue | Nabab de Reve | Lord Z | Z.: | Caterina Schulz-Beelitz | , | Behrensdorf |
2. Gruppe
17 | Dunkelbraun | Conthargos | Ogano | Lordanos | Z.: | Dietmar Meyer | , | Harsefeld |
21 | Braun | Coros | Lasino | Caretino | Z.: | Vivian Schmidt | , | Zülpich |
24 | Dunkelfuchs | Dia Corrado | Contendro I | Chasseur I | Z.: | Andrea Bargsten | , | Buchholz |
28 | Braun | Esmeraldo | Chatender | Levistano | Z.: | Familie Reinbeck | , | Wolfsburg |
30 | Schwarzbraun | Grey Top | Comte | Escudo II | Z.: | Peter Mahler | , | Neuhaus |
71 | Schimmel | Orlando | Canstakko | Granulit | Z.: | Elke u. Claudia Tegtmeyer | , | Norderney |
3. Gruppe
5 | Braun | Baloutaire PS | Van Helsing | Carismo | Z.: | Bernhard und Helmut Jasken | , | Haren |
29 | Braun | Esmeraldo | Champion For Pleasure | Carbid | Z.: | Manuela Buhr-Schmidt | , | Eldingen |
33 | Schwarzbraun | Stolzenberg | Comte | Escudo II | Z.: | Peter Mahler | , | Neuhaus |
39 | Braun | Vatson Sitte | For Pleasure | Canturo | Z.: | Anneli Brunckhorst | , | Hollenstedt |
40 | Braun | Vigado | Karajan | Sandokan LGST | Z.: | Werner Rückgauer | , | Krautheim |
124 | Braun | United Power | Lordanos | Cornet Obolensky | Z.: | Karl-Henning Rollwage | , | Bockenem |
4. Gruppe
11 | Dunkelbraun | Chacoon Blue | Conthargos | Stakkato | Z.: | Jochen Meyer | , | Freiburg |
20 | Braun | Continental Blue | Balou du Rouet | Stakkato | Z.: | Heinrich Bremer | , | Neustadt |
34 | Braun-Schecke | Ulyss Morinda | Stolzenberg | Contendro I | Z.: | Torben Wegener | , | Wunstorf |
35 | Braun | Valensky | Qualito I | Diacontinus | Z.: | Nico Tomfohrde | , | Lamstedt |
37 | Dunkelbraun | Valensky | Stolzenberg | Contendro I | Z.: | Peter Wisch | , | Otterndorf |
38 | Braun | Vatson Sitte | Catch | Casall | Z.: | Jörg Hoffmann | , | Rhade |
44 | Zirocco Blue | Cabrio van de Heffinck | Diabeau | Z.: | Lien Tabruyn | , | Nieuwerkerken |
Verden, 15. Oktober
1. Gruppe
45 | Fuchs | Aganix du Seigneur Z | Cascavello | Colman | Z.: | Rafal Krajewski | , | Lwowek Wlkp |
46 | Braun | Aganix du Seigneur Z | Casall | Cassini I | Z.: | Johannes Kuhn | , | Gomadingen |
48 | Schimmel | Carthago | Chellano Z | Darco | Z.: | Peter Sterkens | , | Zonhoven |
53 | Dunkelbraun | Conthargos | Chacco-Blue | Stakkato | Z.: | Matthias Plieth | , | Sprakensehl |
59 | Braun | Ermitage Kalone | Contendro I | Fürst Ferdinand | Z.: | Dr. Stephan Hinrichs | , | Welle |
62 | Braun | Esmeraldo | Baloubet du Rouet | Nimmerdor | Z.: | Emma Melgin-Mäentausta | , | Nummela |
2. Gruppe
55 | Braun | Cornet Obolensky | Dollar Dela Pierre | Lex Lugar | Z.: | Birgit & Dr. Christoph Rowold | , | Haselünne |
56 | Schwarzbraun | Cornet Obolensky | Quirado | Cassini I | Z.: | Sporthorses Baackmann GmbH | , | Münster |
63 | Braun | Forlee | Chacco-Blue | C-Indoctro | Z.: | Harm Wiebusch | , | Fredenbeck |
78 | Dunkelbraun | Zinedream | Vulkano | Canturo | Z.: | Petra & Heiko Wahlers | , | Scheeßel |
80 | Schimmel | Zirocco Blue | Livello | Casall | Z.: | ZG Lütjen & Mehnert | , | Grasberg |
Donnerstag, 16. Oktober
1. Gruppe
134 | Braun | Cornet's Carpaccio RT | Stakkato | Escudo I | Z.: | Mike Papke | , | Bernau |
2. Gruppe
94 | Dunkelbraun | Conthargos | Cachassini | Coronados-Boy | Z.: | Christoph Gehre | , | Weeze |
98 | Dunkelfuchs | Diablue PS | Grey Top | Valentino | Z.: | Günter Franz | , | Warmsen |
103 | Dunkelbraun | Diarado | Chacoon Blue | Contender | Z.: | Paul Bergen | , | Wagenfeld |
121 | Dunkelbraun | Toucento | Livello | Diarado | Z.: | Christoph Plate | , | Beverstedt |
140 | Braun | Tangelo van de Zuuthoeve | Toulon | Stan the Man xx | Z.: | ZG Franke & Freistedt | , | Altmärkische Höhe |
141 | Braun | Conthargos | Calido I | Contago | Z.: | Heinz-Bernd Schumacher | , | Ratingen |
3. Gruppe
81 | Braun | Askari | Cornet Obolensky | Cordalme | Z.: | Karl-Henning Rollwage | , | Bockenem |
84 | Dunkelbraun | Caytens | Grey Top | Contendro I | Z.: | Johann-Christian Eggers | , | Freiburg |
99 | Braun | Diablue PS | Quinar | Corofino I | Z.: | Hartwig Rohde | , | Spahnharrenstätte |
101 | Fuchs | Dia Corrado | Landsieger I | Gardeoffizier | Z.: | Holger Willms GbR | , | Hinte |
105 | Fuchs | Emerald van het Ruytershof | Balou du Rouet | Graf Grannus | Z.: | Dr. Elmar Thiemann | , | Himbergen |
107 | Braun | Halifax van het Kluizebos | Carrico | Chacco-Blue | Z.: | Heide und Helmut Peters | , | Hammah |
123 | Braun | Toys | Cashmoaker | Stakkato Gold | Z.: | Gestüt Sprehe GmbH | , | Löningen |
4. Gruppe
102 | Braun | Diamant de Cador | Clinton II | Darco | Z.: | Jan Crome-Sperling | , | Lutter |
106 | Braun | Ermitage Kalone | Thunder van de Zuuthoeve | Darco | Z.: | Stal Reukenis B.V.B.A | , | Hasselt |
109 | Braun | Hardrock Z | Graf Top | For Pleasure | Z.: | Heide und Helmut Peters | , | Hammah |
115 | Braun | Jasper | Comme il faut NRW | Diamant De Semilly | Z.: | Dr. Beate Grahl | , | Kleinmachnow |
127 | Braun | Zinedream | Catoki | Contendro I | Z.: | Dr. Carsten Haack | , | Freiburg |
Althengste
131 | Braun | Dourkhan Hero Z | Cicero Z | Stakkato | Z.: | Ellen Kutsch | , | Stolberg |
133 | Fuchs | Heartbreaker | Ogano Sitte | Rubens du Ri d'Asse | Z.: | Gestüt Eichenhain GmbH | , | Blender |